TransPost Product Feature Comparison
Products |
Express |
Standard |
Plus |
Premier |
Initial release | July 2014 | October 2011 | February 2014 | December 2015 |
Latest Version | 4.0.1.938 | 4.0.1.936 | 4.0.1.937 | 4.0.1.939 |
Version release date | October 2024 | October 2024 | October 2024 | October 2024 |
Last Version compatible with MYOB 19 | n/a | 3.3.7.627 | 3.3.7.632 | 3.3.7.633 |
Works with: |
||||
AccountRight Live Online | ✔ | ✔ | ✔ | ✔ |
AccountRight Live Library files | ✔ | ✔ | ✔ | ✔ |
MYOB classic (version 19.x and earlier) | N/A | V3 only | V3 only | V3 only |
MYOB Essentials (New) | ✔ | ✔ | ✔ | ✔ |
Features: |
||||
Imports from csv and tab-delimited files | ✔ | ✔ | ✔ | ✔ |
Easy-to use wizard for creating mappings | ✔ | ✔ | ✔ | ✔ |
Define and save as many import mappings as you need | ✔ | ✔ | ✔ | ✔ |
Edit your mappings when necessary to add, change or delete fields | ✔ | ✔ | ✔ | ✔ |
Set defaults for fields not supplied by your input data (e.g. ReferralSource) | ✔ | ✔ | ✔ | ✔ |
Preview input data file as a table | ✔ | ✔ | ✔ | ✔ |
Edit input data file in preview window | ✔ | ✔ | ✔ | ✔ |
Comprehensive use of defaults from MYOB card | ✔ | ✔ | ✔ | ✔ |
Heading and Subtotal lines in sales orders and invoices | ✔ | ✔ | ✔ | |
Heading and Subtotal lines in purchase orders and bills | ✔ | ✔ | ||
Export and import mappings specifications as XML files | ✔ | ✔ | ✔ | ✔ |
Store standard Run Sequence | ✔ | ✔ | ✔ | |
Run all files and mappings specified in the Run Sequence from the application (Run All Now button) | ✔ | ✔ | ✔ | |
Process Run Sequence whenever files arrive using the service | ✔ | ✔ | ✔ | |
Process Run Sequence from the start menu (TransPostPlus_Run All) | ✔ | ✔ | ||
Process Run Sequence from a command line or as scheduler task | ✔ | ✔ | ||
Run a single import from a simple command line or from scheduler e.g. TransPostPlus_Run.exe "path of input file" "name of mapping" | ✔ | ✔ | ||
Configure for use with muliple MYOB Company files | ✔ | |||
Choose which file to import into on the Import tab | ✔ | |||
Specify which file to import to in a Run Sequence | ✔ | |||
Specify which file to import to in a script | ✔ |
Data imported into MYOB:
Products |
Express |
Standard |
Plus |
Premier |
Customer and Supplier cards: | ||||
New Customer | ✔ | ✔ | ✔ | ✔ |
Update or Delete Customer † | ✔ | ✔ | ✔ | |
New Supplier | ✔ | ✔ | ||
Update or Delete Supplier † | ✔ | ✔ | ||
Sales: | ||||
Item Invoices | ✔ | ✔ | ✔ | ✔ |
Service, Professional & Miscellaneous Invoices | ✔ | ✔ | ✔ | ✔ |
Customer Payments | ✔ | ✔ | ✔ | ✔ |
Allocate Payments to Invoices | ✔ | ✔ | ✔ | ✔ |
Sales Orders and Quotes | ✔ | ✔ | ✔ | |
Time Billing Sales | ✔ | ✔ | ✔ | |
Update Sales and Add lines * | ✔ | ✔ | ✔ | |
Update Sales to Replace all Lines * | ✔ | ✔ | ✔ | |
Convert Orders to Invoices * | ✔ | ✔ | ✔ | |
Other Imports: | ||||
Items (Add, Update or Delete) † | ✔ | ✔ | ✔ | |
Jobs (Add, Update or Delete) † | ✔ | ✔ | ✔ | |
Spend Money ‡ | ✔ | ✔ | ✔ | |
Receive Money ‡ | ✔ | ✔ | ||
Transfer Money ‡ | ✔ | ✔ | ||
Purchases (Bills and Purchase Orders) | ✔ | ✔ | ||
Update Purchases and Add lines * | ✔ | ✔ | ||
Update Purchases to Replace all Lines * | ✔ | ✔ | ||
Convert Purchase Orders to Bills * | ✔ | ✔ | ||
Supplier Bill Payments ‡ | ✔ | ✔ | ||
Item Price Matrices | ✔ | ✔ | ||
Inventory Adjustments ‡ | ✔ | ✔ | ||
General Journals ‡ | ✔ | ✔ | ||
Timesheets | ✔ | ✔ | ||
Activity Slips ‡ | ✔ | ✔ | ||
Personal Cards (Add, Update or Delete) † | ✔ | ✔ |
† Delete, new in version 4, only permitted if not yet referenced in any transaction.
‡ In version 4 can also be deleted using Action code D.
Subscription (inc GST) :
Licenses are normally restricted to a single MYOB license serial number apart from TransPost Premier licenses. The up to 5 and 6-10 file price permits the use with up to two MYOB serial numbers as that may be necessary if changing serial number on upgrading to AccountRight Live or when there are both Australian and New Zealand files. More can be negotiated.
When the subscription expiry date is reached the software will cease working until a subscription renewal is registered but all data including mapping and run definitions remains and will become available again when you renew and re-register your subscription.
§ Extended TransPost Premier licenses for larger numbers of files or permitting use with a more than two MYOB serial numbers are available. Please contact sales@transpost.com.au for a quote.