TransPost Product Feature Comparison
Products |
Express |
Standard |
Plus |
Premier |
Initial release | July 2014 | October 2011 | February 2014 | December 2015 |
Latest Version | 3.3.7 | 3.3.7 | 3.3.7 | 3.3.7 |
Version release date | December 2019 | December 2019 | December 2019 | December 2019 |
Works with: |
||||
AccountRight Live Online | ✔ | ✔ | ✔ | ✔ |
AccountRight Live Library files | ✔ | ✔ | ✔ | ✔ |
MYOB classic (version 19.x and earlier) | ✔ | ✔ | ✔ | |
MYOB Essentials (New) | ✔ | ✔ | ✔ | ✔ |
Features: |
||||
Imports from csv and tab-delimited files | ✔ | ✔ | ✔ | ✔ |
Easy-to use wizard for creating mappings | ✔ | ✔ | ✔ | ✔ |
Define and save as many import mappings as you need | ✔ | ✔ | ✔ | ✔ |
Edit your mappings when necessary to add, change or delete fields | ✔ | ✔ | ✔ | ✔ |
Set defaults for fields not supplied by your input data (e.g. ReferralSource) | ✔ | ✔ | ✔ | ✔ |
Preview input data file as a table | ✔ | ✔ | ✔ | ✔ |
Edit input data file in preview window | ✔ | ✔ | ✔ | ✔ |
Comprehensive use of defaults from MYOB card | ✔ | ✔ | ✔ | ✔ |
Heading and Subtotal lines in sales orders and invoices (with AccountRight Live only) | ✔ | ✔ | ✔ | |
Heading and Subtotal lines in purchase orders and bills (with AccountRight Live only) | ✔ | ✔ | ||
Export and import mappings specifications as XML files | ✔ | ✔ | ✔ | ✔ |
Store standard Run Sequence | ✔ | ✔ | ✔ | |
Run all files and mappings specified in the Run Sequence from the application (Run All Now button) | ✔ | ✔ | ✔ | |
Process Run Sequence whenever files arrive using the service | ✔ | ✔ | ✔ | |
Process Run Sequence from the start menu (TransPostPlus_Run All) | ✔ | ✔ | ||
Process Run Sequence from a command line or as scheduler task | ✔ | ✔ | ||
Run a single import from a simple command line or from scheduler e.g. TransPostPlus_Run.exe "path of input file" "name of mapping" | ✔ | ✔ | ||
Configure for use with muliple MYOB Company files | ✔ | |||
Choose which file to import into on the Import tab | ✔ | |||
Specify which file to import to in a script | ✔ |
Data imported into MYOB:
Products |
Express |
Standard |
Plus |
Premier |
Customer and Supplier cards: | ||||
New Customer | ✔ | ✔ | ✔ | ✔ |
Update Customer | ✔ | ✔ | ✔ | |
New Supplier | ✔ | ✔ | ||
Update Supplier | ✔ | ✔ | ||
Sales: | ||||
Item Invoices | ✔ | ✔ | ✔ | ✔ |
Service, Professional & Miscellaneous Invoices | ✔ | ✔ | ✔ | ✔ |
Customer Payments | ✔ | ✔ | ✔ | ✔ |
Allocate Payments to Invoices | ✔ | ✔ | ✔ | ✔ |
Sales Orders | ✔ | ✔ | ✔ | |
Time Billing Sales | ✔ | ✔ | ✔ | |
Other Imports: | ||||
Items (add and update) | ✔ | ✔ | ✔ | |
Jobs (add and update) | ✔ | ✔ | ✔ | |
Spend Money | ✔ | ✔ | ✔ | |
Receive Money | ✔ | ✔ | ||
Transfer Money (New) | ✔ | ✔ | ||
Purchases (Bills and Purchase Orders) | ✔ | ✔ | ||
Supplier Bill Payments | ✔ | ✔ | ||
Item Price Matrices | ✔ | ✔ | ||
Inventory Adjustments | ✔ | ✔ | ||
General Journals | ✔ | ✔ | ||
Timesheets | ✔ | ✔ | ||
Activity Slips | ✔ | ✔ | ||
Personal Cards | ✔ | ✔ |
Licenses are normally restricted to a single MYOB license serial number apart from TransPost Premier licenses. The up to 5 and 6-10 file price permits the use with up to two MYOB serial numbers as that may be necessary if changing serial number on upgrading to AccountRight Live or when there are both Australian and New Zealand files. More can be negotiated.
When the subscription expiry date is reached the software will cease working until a subscription renewal is registered but all data including mapping and run definitions remains and will become available again when you renew and re-register your subscription.
§ Extended TransPost Premier licenses for larger numbers of files or permitting use with a more than two MYOB serial numbers are available. Please contact sales@transpost.com.au for a quote.